﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.ITSOURCING-EUROPE.COM</title>
	<updated>2012-05-25T20:58:39Z</updated>
	<id>http://blog.itsourcing-europe.com/atom.aspx</id>
	<link href="http://blog.itsourcing-europe.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.itsourcing-europe.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Swedish Mobile Apps Development Outsourcing</title>
		<link rel="alternate" href="http://blog.itsourcing-europe.com/2011/04/08/swedish-mobile-apps-development-outsourcing.aspx?ref=rss" />
		<id>tag:blog.itsourcing-europe.com,2011-04-08:348bc463-b560-418a-97e7-5e99c682ba7f</id>
		<author>
			<name>IT Sourcing Europe</name>
		</author>
		<category term="Market Research" />
		<category term="Software Development" />
		<updated>2011-04-08T09:17:00Z</updated>
		<published>2011-04-08T09:17:00Z</published>
		<content type="html">&lt;div style="width:510px" id="__ss_7547799"&gt; &lt;b style="display:block;margin:12px 0 4px"&gt;&lt;a href="http://www.slideshare.net/itsourcingeurope/mobile-software-development-outsourcing-in-sweden" title="Mobile Software Development Outsourcing in Sweden"&gt;Mobile Software Development Outsourcing in Sweden&lt;/a&gt;&lt;/b&gt; &lt;iframe src="http://www.slideshare.net/slideshow/embed_code/7547799" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"&gt;&lt;/iframe&gt; &lt;div style="padding:5px 0 12px"&gt; View more &lt;a href="http://www.slideshare.net/"&gt;presentations&lt;/a&gt; from &lt;a href="http://www.slideshare.net/itsourcingeurope"&gt;IT Sourcing Europe&lt;/a&gt; &lt;/div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Swedish IT Outsourcing Intelligence Report 2011: Pre-Release Highlights</title>
		<link rel="alternate" href="http://blog.itsourcing-europe.com/2011/03/31/swedish-it-outsourcing-intelligence-report-2011-pre-release-highlights.aspx?ref=rss" />
		<id>tag:blog.itsourcing-europe.com,2011-03-31:33ea90ed-9b59-48b4-86a3-e0bcd7050492</id>
		<author>
			<name>IT Sourcing Europe</name>
		</author>
		<category term="Market Research" />
		<category term="News" />
		<updated>2011-03-31T14:37:00Z</updated>
		<published>2011-03-31T14:37:00Z</published>
		<content type="html">&lt;p class="MsoNormal"&gt;We have recently closed our Swedish ITO
survey, conducted in the frames of the All-European ITO research 2011. The
survey was conducted online in February-March 2011 and completed by the 479 Swedish
companies of different sizes and industry sectors. The ratio of outsourcing to
non-outsourcing companies that took part in the survey was 41.8% to 55%.&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;The survey allowed benchmarking the following trends at the
Swedish ITO market in 1Q 2011:&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoListParagraphCxSpFirst" style="text-indent:-18.0pt;mso-list:l0 level1 lfo1"&gt;&lt;!--[if !supportLists]--&gt;&lt;span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
Symbol"&gt;&lt;span style="mso-list:Ignore"&gt;·&lt;span style="font:7.0pt &amp;quot;Times New Roman&amp;quot;"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;!--[endif]--&gt;43.9% of Swedish companies have been outsourcing
their IT and/or software development functions for more than 37 months&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoListParagraphCxSpMiddle" style="text-indent:-18.0pt;mso-list:l0 level1 lfo1"&gt;&lt;!--[if !supportLists]--&gt;&lt;span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
Symbol"&gt;&lt;span style="mso-list:Ignore"&gt;·&lt;span style="font:7.0pt &amp;quot;Times New Roman&amp;quot;"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;!--[endif]--&gt;Key drivers of corporate decisions to outsource
in Sweden are: &lt;span style="mso-bidi-font-family:Calibri;mso-bidi-theme-font:
minor-latin"&gt;reduction of operating costs (up 33.5% from 2010), shortage of
domestic IT skills and resources (up 33% from 2010) and necessity to focus on
core competences such as product marketing, business development,
infrastructure setup/upgrade etc (up 21.3% from 2010)&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoListParagraphCxSpMiddle" style="text-indent:-18.0pt;mso-list:l0 level1 lfo1"&gt;&lt;!--[if !supportLists]--&gt;&lt;span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
Symbol"&gt;&lt;span style="mso-list:Ignore"&gt;·&lt;span style="font:7.0pt &amp;quot;Times New Roman&amp;quot;"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;!--[endif]--&gt;The overall volume of the outsourced projects in
Sweden has lessened over the past months with the &lt;span style="mso-bidi-font-family:
Calibri;mso-bidi-theme-font:minor-latin"&gt;€0-49K projects increasing by 34.9%, and
the €500+K projects dropping by 7.2%, compared to 2010&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoListParagraphCxSpMiddle" style="text-indent:-18.0pt;mso-list:l0 level1 lfo1"&gt;&lt;!--[if !supportLists]--&gt;&lt;span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
Symbol"&gt;&lt;span style="mso-list:Ignore"&gt;·&lt;span style="font:7.0pt &amp;quot;Times New Roman&amp;quot;"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;!--[endif]--&gt;&lt;span style="mso-bidi-font-family:Calibri;
mso-bidi-theme-font:minor-latin"&gt;28.9% of the companies surveyed use Offshore/Nearshore
Dedicated Center model, which is down 23.5% from last year, while 34% of
companies use Dedicated/Own Team model to engage with providers – up 14.7% from
2010. Fixed price projects are outsourced by 31.5% of companies, which is down
16% from last year&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoListParagraphCxSpMiddle" style="text-indent:-18.0pt;mso-list:l0 level1 lfo1"&gt;&lt;!--[if !supportLists]--&gt;&lt;span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
Symbol"&gt;&lt;span style="mso-list:Ignore"&gt;·&lt;span style="font:7.0pt &amp;quot;Times New Roman&amp;quot;"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;!--[endif]--&gt;30% of companies &lt;span style="mso-bidi-font-family:
Calibri;mso-bidi-theme-font:minor-latin"&gt;transfer their SD/IT function(s)
nearshore – up 3% from 2010; 25% of companies outsource within Sweden - up 5.3%
from 2010, and 22.5% of outsourcers go offshore - down 2.5% from 2010&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoListParagraphCxSpMiddle" style="text-indent:-18.0pt;mso-list:l0 level1 lfo1"&gt;&lt;!--[if !supportLists]--&gt;&lt;span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
Symbol"&gt;&lt;span style="mso-list:Ignore"&gt;·&lt;span style="font:7.0pt &amp;quot;Times New Roman&amp;quot;"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;!--[endif]--&gt;Web 2.0 solutions remain most outsourced – by 60%
of companies, followed by Enterprise and mobile areas of expertise that are
outsourced by the equal numbers of companies – 29% each&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoListParagraphCxSpMiddle" style="text-indent:-18.0pt;mso-list:l0 level1 lfo1"&gt;&lt;!--[if !supportLists]--&gt;&lt;span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
Symbol"&gt;&lt;span style="mso-list:Ignore"&gt;·&lt;span style="font:7.0pt &amp;quot;Times New Roman&amp;quot;"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;!--[endif]--&gt;There is an increasing demand for cloudsourcing
from the Swedish companies - &lt;span style="mso-bidi-font-family:Calibri;
mso-bidi-theme-font:minor-latin"&gt;up 13.1% from 2010&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoListParagraphCxSpLast" style="text-indent:-18.0pt;mso-list:l0 level1 lfo1"&gt;&lt;!--[if !supportLists]--&gt;&lt;span style="font-family:Symbol;mso-fareast-font-family:Symbol;mso-bidi-font-family:
Symbol"&gt;&lt;span style="mso-list:Ignore"&gt;·&lt;span style="font:7.0pt &amp;quot;Times New Roman&amp;quot;"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;!--[endif]--&gt;Outsourcing is most adopted by the IT, software
development and telecom companies – 40.5%, followed by mobile software
development companies – 17.5% and iGambling providers and games studios – 9.5%
of the entire representative sample&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;span style="mso-bidi-font-family:Calibri;mso-bidi-theme-font:
minor-latin"&gt;More thought-provoking findings will be available in the Swedish
ITO Intelligence Report 2011 to be published in May 2011. The Report can be
pre-ordered at &lt;/span&gt;&lt;a href="http://www.itsourcing-europe.com/ITO_Knowledge_Center.html#swedish_report"&gt;http://www.itsourcing-europe.com/ITO_Knowledge_Center.html#swedish_report&lt;/a&gt;&lt;span style="mso-bidi-font-family:Calibri;mso-bidi-theme-font:minor-latin"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;</content>
		<summary>Some of the pre-released results of the Swedish IT Outsourcing Intelligence Report 2011 revealed.</summary>
	</entry>
	<entry>
		<title>Dutch Mobile Development Outsourcing</title>
		<link rel="alternate" href="http://blog.itsourcing-europe.com/2011/03/16/dutch-mobile-development-outsourcing.aspx?ref=rss" />
		<id>tag:blog.itsourcing-europe.com,2011-03-16:753f753e-f72f-46fc-ae73-5598e70edc43</id>
		<author>
			<name>IT Sourcing Europe</name>
		</author>
		<category term="Market Research" />
		<category term="News" />
		<updated>2011-03-16T15:17:00Z</updated>
		<published>2011-03-16T15:17:00Z</published>
		<content type="html">&lt;code&gt;&lt;div style="width:425px" id="__ss_7279901"&gt; &lt;b style="display:block;margin:12px 0 4px"&gt;&lt;a href="http://www.slideshare.net/itsourcingeurope/mobile-development-outsourcing-in-the-netherlands" title="Mobile Development Outsourcing in the Netherlands"&gt;Mobile Development Outsourcing in the Netherlands&lt;/a&gt;&lt;/b&gt; &lt;object id="__sse7279901" width="425" height="355"&gt; &lt;param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dutchmobiledevoutsourcingpresentation-110316040212-phpapp02&amp;amp;stripped_title=mobile-development-outsourcing-in-the-netherlands&amp;amp;userName=itsourcingeurope"&gt; &lt;param name="allowFullScreen" value="true"&gt; &lt;param name="allowScriptAccess" value="always"&gt; &lt;embed name="__sse7279901" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dutchmobiledevoutsourcingpresentation-110316040212-phpapp02&amp;amp;stripped_title=mobile-development-outsourcing-in-the-netherlands&amp;amp;userName=itsourcingeurope" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"&gt; &lt;/object&gt; &lt;div style="padding:5px 0 12px"&gt; View more &lt;a href="http://www.slideshare.net/"&gt;presentations&lt;/a&gt; from &lt;a href="http://www.slideshare.net/itsourcingeurope"&gt;IT Sourcing Europe&lt;/a&gt; &lt;/div&gt; &lt;/div&gt;&lt;/code&gt;&lt;script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;amp;c2=7400849&amp;amp;c3=1&amp;amp;c4=&amp;amp;c5=&amp;amp;c6="&gt;&lt;/script&gt;</content>
	</entry>
	<entry>
		<title>IT Outsourcing in the Dutch Media and Digital Media Sectors</title>
		<link rel="alternate" href="http://blog.itsourcing-europe.com/2011/03/16/it-outsourcing-in-the-dutch-media-and-digital-media-sectors.aspx?ref=rss" />
		<id>tag:blog.itsourcing-europe.com,2011-03-16:74bca607-6169-45ab-81a2-f56e8a186375</id>
		<author>
			<name>IT Sourcing Europe</name>
		</author>
		<category term="Market Research" />
		<category term="Software Development" />
		<updated>2011-03-16T15:06:00Z</updated>
		<published>2011-03-16T15:06:00Z</published>
		<content type="html">&lt;code&gt;&lt;div style="width:425px" id="__ss_7283080"&gt; &lt;b style="display:block;margin:12px 0 4px"&gt;&lt;a href="http://www.slideshare.net/itsourcingeurope/it-outsourcing-in-the-dutch-media-and-digital-media-sectors" title="IT Outsourcing in the Dutch Media and Digital Media Sectors"&gt;IT Outsourcing in the Dutch Media and Digital Media Sectors&lt;/a&gt;&lt;/b&gt; &lt;object id="__sse7283080" width="425" height="355"&gt; &lt;param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dutchitoinmediasector-110316093356-phpapp01&amp;amp;stripped_title=it-outsourcing-in-the-dutch-media-and-digital-media-sectors&amp;amp;userName=itsourcingeurope"&gt; &lt;param name="allowFullScreen" value="true"&gt; &lt;param name="allowScriptAccess" value="always"&gt; &lt;embed name="__sse7283080" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dutchitoinmediasector-110316093356-phpapp01&amp;amp;stripped_title=it-outsourcing-in-the-dutch-media-and-digital-media-sectors&amp;amp;userName=itsourcingeurope" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"&gt; &lt;/object&gt; &lt;div style="padding:5px 0 12px"&gt; View more &lt;a href="http://www.slideshare.net/"&gt;presentations&lt;/a&gt; from &lt;a href="http://www.slideshare.net/itsourcingeurope"&gt;IT Sourcing Europe&lt;/a&gt; &lt;/div&gt; &lt;/div&gt;&lt;/code&gt;&lt;script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;amp;c2=7400849&amp;amp;c3=1&amp;amp;c4=&amp;amp;c5=&amp;amp;c6="&gt;&lt;/script&gt;</content>
	</entry>
	<entry>
		<title>Challenges Facing Dutch IT Outsourcers in 2011 Revealed</title>
		<link rel="alternate" href="http://blog.itsourcing-europe.com/2011/03/14/challenges-facing-dutch-it-outsourcers-in-2011-revealed.aspx?ref=rss" />
		<id>tag:blog.itsourcing-europe.com,2011-03-14:02bc32c9-8067-4446-9eba-23a81255ee2b</id>
		<author>
			<name>IT Sourcing Europe</name>
		</author>
		<category term="Market Research" />
		<category term="News" />
		<updated>2011-03-14T13:44:00Z</updated>
		<published>2011-03-14T13:44:00Z</published>
		<content type="html">&lt;p class="MsoNormal"&gt;The Dutch IT Outsourcing (ITO) survey 2011 was conducted by
&lt;a href="http://www.itsourcing-europe.com" target="_blank" class=""&gt;IT Sourcing Europe&lt;/a&gt;&amp;nbsp;in February 2011 in the frames of the All-European ITO
research. The survey was completed by the 469 Dutch companies of different sizes
and industry sectors. Forty-five percent of the survey participants admitted
outsourcing their software development (SD) and/or some element(s) of the IT
function nearshore, offshore or within the Netherlands, while fifty-five
percent developed their software / IT solutions within own house.&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;The survey allows benchmarking the key ITO challenges facing
Dutch companies in 2011. Top three challenges reported by the majority of the
survey participants are: poor communication with vendors, their project
managers and software developers (up 28% from 2010), poor quality of delivered
software products and/or services (up 28% from 2010) and delays in delivery
schedules and/or missed project milestones (up 23% from 2010). In 2010, one of
the top three challenges was cultural difference, but it is no longer an issue
in 2011, according to the survey. This finding can be explained by another
survey finding that this year more Dutch IT outsourcers place their outsourced IT
/ software development operations nearshore (up 13% from 2010).&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;To respond to their major challenges, the vast majority of
the Dutch IT outsourcers strive to increase face-to-face communication with
their ITO partners (up 36% from 2010), dedicate more managerial resources (up
17% from 2010) and consider partnering with a different vendor (up 26% from
2010). &lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;Another trend observed in the course of the survey is that
in 2011 more Dutch companies, dissatisfied with their current ITO engagements /
service delivery models, make a decision to back-source their operations
in-house or to a nearshore/onshore ITO partner (up 4% from 2010). &lt;span style="mso-bidi-font-family:Calibri;mso-bidi-theme-font:minor-latin"&gt;This
finding suggests that the Dutch outsourcers become more demanding and challenge
their ITO providers to be less process- and procedure-packaged, but more flexible
and deliver on time and on budget.&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;More thought-provoking Dutch ITO challenges will be
highlighted in the Dutch ITO Intelligence Report 2011.&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;o:p&gt;&amp;nbsp;&lt;/o:p&gt;&lt;/p&gt;</content>
		<summary>IT Sourcing Europe has recently finished its Dutch IT Outsourcing (ITO) survey 2011 and shares some of the major challenges facing Dutch IT / software development outsourcing companies in 2011.</summary>
	</entry>
	<entry>
		<title>New Research Reveals the 2011 Trends in the Dutch IT Outsourcing</title>
		<link rel="alternate" href="http://blog.itsourcing-europe.com/2011/03/10/new-research-reveals-the-2011-trends-in-the-dutch-it-outsourcing.aspx?ref=rss" />
		<id>tag:blog.itsourcing-europe.com,2011-03-10:bc545d2a-54ee-43ee-b10f-a17382920a9e</id>
		<author>
			<name>IT Sourcing Europe</name>
		</author>
		<category term="Software Development" />
		<category term="Market Research" />
		<category term="News" />
		<updated>2011-03-10T10:00:00Z</updated>
		<published>2011-03-10T10:00:00Z</published>
		<content type="html">&lt;p class="MsoNormal"&gt;&lt;a href="http://www.itsourcing-europe.com" target="_blank" class=""&gt;IT Sourcing Europe&lt;/a&gt;, a UK-based nearshore IT outsourcing
(ITO) research and advisory company, has recently completed its Dutch ITO
survey, conducted in the frames of the All-European ITO research 2011. The
survey was conducted online in February 2011 and taken by the 469 Dutch
companies of different sizes and industry sectors. Forty-five percent of the
survey participants admitted outsourcing their software development (SD) and/or
some element(s) of the IT function nearshore, offshore or within the
Netherlands, while fifty-five percent developed their software / IT solutions
within own house.&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;The major trends benchmarked in the course of the survey
demonstrate that in 2011 the Dutch ITO landscape looks healthier and more
mature compared to the 2010 indications. &lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;Overall, more Dutch companies began to adopt the outsourced
software development at the end of 2010 and beginning of 2011, according to the
research. Currently, non-outsourcing companies outnumber those that outsource
their SD/IT by only 3.6%, while in 2010 non-outsourcers outnumbered outsourcers
by 26.8%.&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;Regarding the value of the outsourced projects, the
following trends are observed in 2011 compared to 2010: the number of the &lt;span style="mso-bidi-font-family:Calibri;mso-bidi-theme-font:minor-latin"&gt;€0-49K
projects increased by almost 10%, the number of the €50-199K projects dropped
by 4%, the number of the €200-499K projects dropped by 2% and the number of the
€500+K projects dropped by 5%. The finding proves 2011 to be the year of
smaller ITO contracts. It is partly explained by the increased demand for /
more active use of the Cloudsourcing solutions by the Dutch ITO buyers - up
18.3% from 2010.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;span style="mso-bidi-font-family:Calibri;mso-bidi-theme-font:
minor-latin"&gt;While in 2010 the vast majority of the outsourcing companies
partnered with their service providers via the traditional Offshore/Nearshore
Development Centers (O/NDC) or fixed price projects, in 2011 there are more
Dutch companies that tend to run own dedicated / virtual teams located remotely
to complete the projects (up 34% from 2010). This trend can be linked to
another trend observed: in 2011 more Dutch companies from innovative lucrative
niches such as mobile computing, casual games development, social media, 3D
animation and augmented reality begin to adopt the outsourced application
development (up 32% from 2010). Since most of these companies are innovative
startups and/or venture capital funded companies, they strive to have as much
managerial control of their projects as possible and predictable ITO agendas,
which are hard to achieve when using DDC or Build-Operate-Transfer (BOT) models.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;span style="mso-bidi-font-family:Calibri;mso-bidi-theme-font:
minor-latin"&gt;Overall, in 2010 the vast majority of the Dutch ITO buyers were
somewhat satisfied with their ITO partners and service providers, while in 2011
the majority of outsourcers are very satisfied with their partners – up 20.4%
from last year. On the other hand, the percentage of ITO buyers who are very
dissatisfied with their ITO providers increased by 5.1% in 2011, compared to
2010.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;span style="mso-bidi-font-family:Calibri;mso-bidi-theme-font:
minor-latin"&gt;More thought-provoking findings will be available in the Dutch ITO
Intelligence Report 2011.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;</content>
		<summary>IT Sourcing Europe reveals some of the findings of the Dutch IT Outsourcing survey 2011.</summary>
	</entry>
	<entry>
		<title>Smartsourcing Nearshore IT Resources for Mobile Software Development in Europe</title>
		<link rel="alternate" href="http://blog.itsourcing-europe.com/2011/02/24/smartsourcing-nearshore-it-resources-for-mobile-software-development-in-europe.aspx?ref=rss" />
		<id>tag:blog.itsourcing-europe.com,2011-02-24:eefe744b-15fe-4dd0-9726-347f417f9acb</id>
		<author>
			<name>IT Sourcing Europe</name>
		</author>
		<category term="Benefits of nearshoring" />
		<category term="Software Development" />
		<updated>2011-02-24T15:37:00Z</updated>
		<published>2011-02-24T15:37:00Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: Tahoma, Verdana, Arial, sans-serif; line-height: 21px; "&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.8em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; "&gt;Over the past decade outsourcing has become a commodity practice used by different industries from ICT and media to healthcare and finance as a response tosuch challenges as a slow time to market, high cost of the in-house product development and maintenance, shortage of sufficient IT resources and others. The question “to outsource or not to outsource?” is no longer relevant in the presentday context. Today’s most relevant question is “how to become a disruptivecompetitor using outsourcing?”&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.8em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; "&gt;When considering “traditional outsourcing” practices, service delivery models and destinations, it definitely makes sense for mobile software and / or content providers not to outsource their development, but keep it in-house. However, there are innovative ways to effectively use outsourcing for mobile development with minimal risks and “headaches”. While they are yet to be discovered by the vast majority of the Western European mobile market players, those who discover them first have a better chance of becoming fast paced mobile software innovators and staying ahead of competition in the years to come.&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.8em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; "&gt;IT Sourcing Europe’s new white paper aims to demonstrate on real-life examples:&lt;/p&gt;&lt;ul style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 10px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; text-indent: 0px; "&gt;&lt;li style="margin-top: 7px; margin-right: 0px; margin-bottom: 8px; margin-left: 10px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; "&gt;How utilization of nearshore IT resources and smart and innovative approaches towards outsourcing can help Western European companies, focused on rapid growth and long-term benefits, achieve both apparent cost savings and flexibility, and&lt;/li&gt;&lt;li style="margin-top: 7px; margin-right: 0px; margin-bottom: 8px; margin-left: 10px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; "&gt;How nearshore IT resources can effectively be integrated into mobile software company’s culture, mission and business objectives.&lt;/li&gt;&lt;/ul&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.8em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; "&gt;The white paper can be downloaded&amp;nbsp;&lt;a href="http://www.itsourcing-europe.com/uploads/Smartsourcing_Nearshore_IT_Resources_for_Mob_Dev_in_Europe_white_paper.pdf" target="_blank" class=""&gt;here&lt;/a&gt;&amp;nbsp;&lt;font class="Apple-style-span" color="#CC0000" face="inherit"&gt;&lt;span class="Apple-style-span" style="border-style: initial; border-color: initial; font-style: inherit;"&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;/span&gt;</content>
